Stances

Counting
| One | Ichi | |
| Two | Ni | |
| Three | San | |
| Four | Shi / Yon | |
| Five | Go | |
| Six | Roku | |
| Seven | Shichi / Nana | |
| Eight | Hachi | |
| Nine | Ku | |
| Ten | Ju | |
| Twenty | Ni-Ju |
Directions
| Mae | Front | |
| Ushiro | Back | |
| Migi | Right | |
| Hidari | Left |
Procedures
| Rei | Bow | |
| Ritsu rei | Bow while standing | |
| Za rei | Bow while kneeling | |
| Onegai-shimasu | Please / | |
| Arigatou-gozaimasu | Thank you (for future action) | |
| Arigatou-gozaimashita | Thank you (for past action) | |
| Kata | Model form of techniques | |
| Hajime | Start | |
| Yame | Stop | |
| Kamae | On guard position | |
Techniques
| Waza | Technique | |
| Footwork | Ashi sabaki | |
| Okuri ashi | Shuffle step | |
| Ayumi ashi | Normal walk | |
| Kihon | Basic | |
| Distance | Maai | |
| Close distance | Too ma | |
| Long distance | Shika ma | |
| One step distance | Issoku itto no ma | |
| Taiatare | Body check after technique | |
| Shikake waza | Offensive techniques | |
| Ni/San dan waza | Combination 2/3 techniques | |
Concepts
| Zanshin | Follow through spirit | |
| Kiai | Yell from lower abdomen | |